Amazon62 deals
Walmart41 deals
Best Buy28 deals
Newegg37 deals
eBay24 deals
B&H19 deals
Micro Center16 deals
Manufacturer20 deals
Trending Resale Categories
Categories currently showing attractive spreads between sourcing and resale prices.
| Category | Typical Cost | Resale | Avg ROI | Demand |
|---|---|---|---|---|
| Enterprise SSDs | $82 | $139 | 41% | High |
| Wi-Fi 6E Routers | $74 | $129 | 39% | High |
| Workstation GPUs | $318 | $469 | 31% | Very High |
| USB-C Docks | $48 | $84 | 36% | High |
| Mini PCs | $214 | $299 | 27% | Medium |
Resale Profit Calculator
Estimate profit after marketplace fees, shipping and acquisition cost.
Estimated net profit
ROI 36.4%
$54.63
ROI 36.4%